Flokk
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
RH_8300130-02 | RH_8300130-02 Armrest 8S pair (black). | Login to see prices | 1 | Available | ||
RH_8300230-02 | RH_8300230-02 Armrest 8S XL pair (black) | Login to see prices | 1 | Available | ||
RH 730019-2 | RH 730019-2 Armrest 8T Black | Login to see prices | 1 | Available | ||
HG_fb035 | HG_fb035 Base Options for HAG Capisco and HAG Capisco PULS Chairs | Login to see prices | 1 | Available | ||
RH_125177 | RH_125177 Castors for hard floors | Login to see prices | 1 | Available | ||
HG_169121 | HG_169121 Footring Options for HAG Capisco and HAG Capisco PULS Chairs | Login to see prices | 1 | Available | ||
HG_Gas | HG_Gas Gas Lift Options for HAG Capisco and HAG Capisco PULS Chairs | Login to see prices | 1 | Available | ||
RH_730403-2 | RH_730403-2 Gas stem (388-520) | Login to see prices | 1 | Available | ||
RH_143203-3A | RH_143203-3A Gas stem (480-610mm) | Login to see prices | 1 | Available | ||
RH_143201-1A | RH_143201-1A Gas stem (495-625mm) | Login to see prices | 1 | Available |
Available
Available
Available
Available
Base Options for HAG Capisco and HAG Capisco PULS Chairs
HG_fb035
Login to see prices
Min.Quantity
1
Available
Available
Footring Options for HAG Capisco and HAG Capisco PULS Chairs
HG_169121
Login to see prices
Min.Quantity
1
Available
Gas Lift Options for HAG Capisco and HAG Capisco PULS Chairs
HG_Gas
Login to see prices
Min.Quantity
1
Available
Available
Available